
What you see is what you pay. No dealer add-ons or extras.
Every car is in stock now — no factory order waiting times.
Full manufacturer warranty, full peace of mind.
PCP and HP options from Read Hyundai's finance team.
Model | Exterior Colour Description | Dealer Name | List Price | Offer Price | Saving |
| KONA N LINE S 1.6T +2TR +LUX MY25 | ECOTRONIC GREY (2TR) | Read Hyundai - Burton
| £26,799 | £7,556 | |
| KONA N LINE S 1.6T DCT MY25 | Ultimate Red | Read Hyundai - Burton | £25,080 | £7,075 | |
| KONA ADVANCE 1.6T DCT MY25 | Abyss Black | Read Hyundai - Burton | £23,677 | £6,678 | |
| KONA HYBRID ULTIMATE MY25.1 | Mirage Green | Read Hyundai - Burton | £28,444 | £7,111 | |
| KONA ULTIMATE 1.6T MY25 | Abyss Black | Read Hyundai - Burton | £25,744 | £7,261 | |
| KONA ULTIMATE 1.6T MY25 | Abyss Black | Read Hyundai - Burton | £25,744 | £7,261 | |
| KONA ULTIMATE 1.6T MY25 | Abyss Black | Read Hyundai - Lincoln | £25,744 | £7,261 | |
| KONA ULTIMATE 1.6T MY25 | Abyss Black | Read Hyundai - Burton | £25,744 | £7,261 | |
| IONIQ 5 NLINE 84KWH AWD MY25 | Ultimate Red | Read Hyundai - Lincoln | £40,840 | £11,520 | |
| IONIQ 5 NLINE S 84KWH RWD MY25 | ATLAS WHITE | Read Hyundai - Lincoln | £41,718 | £11,767 | |
| IONIQ 5 NLINE S 84KWH AWD MY25 | Abyss Black | Read Hyundai - Burton | £44,740 | £12,620 | |
| IONIQ 5 NLINE S 84KWH AWD MY25 | Atlas White Matte | Read Hyundai - Kings Lynn | £45,130 | £12,730 | |
| IONIQ 5 ULT 84KWH AWD MY25 | CYBER GREY | Read Hyundai - Burton | £42,514 | £11,991 | |
| I20 ADVANCE 1.0T DCT MY25 | LUMEN GREY PEARL | Read Hyundai - Worksop | £19,412 | £4,853 | |
| I20 PREMIUM 1.0T DCT +2TR MY25 | LUCID LIME (2TR) | Read Hyundai - Burton | £20,732 | £5,183 | |
| I20 ULTIMATE 1.0T MT MY25 | DRAGON RED | Read Hyundai - Burton | £20,532 | £5,133 | |
| I20 ULTIMATE 1.0T DCT MY25 | LUCID LIME | Read Hyundai - Burton | £21,532 | £5,383 | |
| I20 N LINE S 1.0T DCT +DRV +SUNROOF MY25 | DRAGON RED | Read Hyundai - Burton | £22,612 | £5,653 | |
| I20 PREMIUM 1.0T MT +2TR MY25 | Meta Blue (2TR) | Read Hyundai - Burton | £19,732 | £4,933 | |
| TUCSON HEV N LINE 1.6T MY25 | ATLAS WHITE | Read Hyundai - Burton | £30,607 | £8,633 | |
| TUCSON HEV N LINE 1.6T MY25 | ATLAS WHITE | Read Hyundai - Burton | £30,607 | £8,633 | |
| TUCSON HEV N LINE 1.6T MY25 | ECOTRONIC GREY | Read Hyundai - Burton | £30,899 | £8,716 | |
| TUCSON PHEV N LINE S 1.6T MY25.5 | ECOTRONIC GREY | Read Hyundai - Worksop | £36,364 | £9,091 | |
| TUCSON N LINE S 1.6T 48V DCT MY25 | SHADOW GREY | Read Hyundai - Boston | £32,948 | £8,237 |
Interested in one of these cars, then either complete the form below or click below for our contact details and we will be in touch