
Exclusive Savings for Grimsby’s Public Sector Heroes
At Read Suzuki Grimsby, we’re proud to support the incredible work our local public sector heroes do every single day. As a thank you, we’re offering exclusive discounts across the entire new Suzuki range, available only to public sector employees.
If you’ve got your eye on a specific model or trim, simply complete the enquiry form below — or call our friendly team on 01472 803785 — and we’ll provide you with a personalised quote.
Your dedication keeps Grimsby moving — now let us return the favour.
Please see the below Eligible Sectors.
Blue Light
Civil Service and Public Service
Tax Free Sales ( Please call us to discuss)
Military
All Suzuki's are hybrid as standard, which means not only will you make a great saving on the car, but you will also have lower running costs, lower carbon emissions & fantastic fuel efficiency.
These offers change every quarter, so enquire now using the form below to get the best deal for your new Suzuki.
| Vehicle Model | FLEET DISCOUNT % | TOTAL PRICE |
| Swift 1.2 Mild Hybrid Motion | 18.00% | £16,307.71 |
| Swift 1.2 Mild Hybrid Motion CVT | 15.00% | £17,941.43 |
| Swift 1.2 Mild Hybrid Ultra | 18.00% | £17,209.71 |
| Swift 1.2 Mild Hybrid Ultra CVT | 15.00% | £18,876.43 |
| Swift 1.2 Mild Hybrid Ultra ALLGRIP | 18.00% | £18,241.91 |
| Vitara 1.4 Mild Hybrid Motion MT | 21.00% | £21,769.67 |
| Vitara 1.4 Mild Hybrid Ultra MT | 21.00% | £23,112.67 |
| Vitara 1.4 Mild Hybrid Ultra ALLGRIP MT | 21.00% | £24,534.67 |
| Vitara 1.5 Full Hybrid Motion AGS | 21.00% | £23,152.17 |
| Vitara 1.5 Full Hybrid Ultra AGS | 21.00% | £24,495.17 |
| Vitara 1.5 Full Hybrid Ultra ALLGRIP AGS | 21.00% | £25,917.17 |
| Vitara 1.4 Mild Hybrid Motion MT (MY26) | 21.00% | £21,769.67 |
| Vitara 1.4 Mild Hybrid Ultra MT (MY26) | 21.00% | £23,112.67 |
| Vitara 1.4 Mild Hybrid Ultra ALLGRIP MT (MY26) | 21.00% | £24,534.67 |
| Vitara 1.4 Hybrid Motion Auto (MY26) | 21.00% | £22,836.17 |
| Vitara 1.4 Hybrid Ultra Auto (MY26) | 21.00% | £24,179.17 |
| Vitara 1.4 Hybrid Ultra ALLGRIP Auto (MY26) | 21.00% | £25,622.17 |
| S-Cross 1.4 Mild Hybrid Motion MT | 21.00% | £21,572.17 |
| S-Cross 1.4 Mild Hybrid Ultra MT | 21.00% | £23,942.17 |
| S-Cross 1.4 Mild Hybrid Ultra ALLGRIP MT | 21.00% | £25,385.17 |
| S-Cross 1.5 Full Hybrid Motion AGS | 19.00% | £23,511.27 |
| S-Cross 1.5 Full Hybrid Ultra AGS | 19.00% | £25,941.27 |
| S-Cross 1.5 Full Hybrid Ultra ALLGRIP AGS | 19.00% | £27,418.28 |
| S-Cross 1.4 Mild Hybrid Motion MT (MY25) | 21.00% | £22,362.17 |
| S-Cross 1.4 Mild Hybrid Ultra MT (MY25) | 21.00% | £24,337.17 |
| S-Cross 1.4 Mild Hybrid Ultra ALLGRIP MT (MY25) | 21.00% | £25,780.17 |
| S-Cross 1.5 Full Hybrid Motion AGS (MY25) | 19.00% | £24,321.27 |
| S-Cross 1.5 Full Hybrid Ultra AGS (MY25) | 19.00% | £26,346.28 |
| S-Cross 1.5 Full Hybrid Ultra ALLGRIP AGS (MY25) | 19.00% | £27,804.28 |
| S-Cross 1.4 Mild Hybrid Motion MT (MY26) | 21.00% | £22,362.17 |
| S-Cross 1.4 Mild Hybrid Ultra MT (MY26) | 21.00% | £24,337.17 |
| S-Cross 1.4 Mild Hybrid Ultra ALLGRIP MT (MY26) | 21.00% | £25,780.17 |
| S-Cross 1.4 Hybrid Motion Auto (MY26) | 19.00% | £24,016.28 |
| S-Cross 1.4 Hybrid Ultra Auto (MY26) | 19.00% | £26,041.27 |
| S-Cross 1.4 Hybrid Ultra ALLGRIP Auto (MY26) | 19.00% | £27,499.27 |
| Across 2.5 PHEV E-Four E-CVT | 23.00% | £38,399.76 |
| e Vitara 49kWh Motion | 18.00% | £24,696.17 |
| e Vitara 61kWh Motion | 18.00% | £27,156.17 |
| e Vitara 61kWh Ultra | 18.00% | £29,452.17 |
| e Vitara 61kWh Motion ALLGRIP-e | 18.00% | £28,796.17 |
| e Vitara 61kWh Ultra ALLGRIP-e | 18.00% | £31,092.17 |
Acceptable ID
Please note: Any customer with an ID without their picture on it needs to also supply a copy of a photo driving license or passport to prove their ID. Please check these match.
We also accept wage slips or pension slips, but these MUST bear the government crest, Police or Fire Service Insignia, or an NHS Trust ID. These MUST also be backed up with a photo ID driving license or passport to prove ID.
To enquire about your eligibility, please fill out the form below and a member of our team will be in touch.
Terms and Conditions
Both Griffin and Forces are part of the scheme • Duplicate orders may result in commission not being paid • Eligibility to be verified via Griffin or Forces • Only one car per person, per annum, living in the same household • Proof of ID to confirm address (Bank Statement/Utility bill dated within 3 months or full driving licence. • Registration in the drivers name only & non transferrable (e.g. to partner/ family member) • The vehicle must be retained, with no change of ownership for a minimum period of 12 months from the date of Registration • No duplicate orders (only one order to be placed via either Griffin or Forces) If you have any doubt regarding these terms and conditions, please call us before ordering the car on: 01472 803785