The MG Affinity Programme gives discounted MG car prices to employees of public sector institutions such as local government, NHS, emergency services, schools and government employees.
To qualify, a customer must be a current employee or a retired employee of a public sector institution or a qualifying business.
Here are our latest Affinity Offers
Model | On The Road Price (RRP) | Affinity Transaction Price | Total Customer Saving (inc VAT) | PCP / CS Finance Available? |
MG4 SE 49kWh Standard Range | £27,245 | £18,432 | £6,674 | Yes |
MG4 SE 64kWh Long Range | £29,745 | £20,514 | £7,021 | Yes |
MG4 Trophy 64kWh Long Range | £32,745 | £23,096 | £7,370 | Yes |
MG4 Trophy 77kWh Extended Range | £36,745 | £26,536 | £7,837 | Yes |
Model | On The Road Price (RRP) | Affinity Transaction Price | Total Customer Saving (inc VAT) | PCP / CS Finance Available? |
MG4 EV XPOWER | £36,4745 | £26,536 | £7,837 | Yes |
Model | On The Road Price (RRP) | Affinity Transaction Price | Total Customer Saving (inc VAT) | PCP / CS Finance Available? |
MGS5 EV SE 49kWh Standard Range | £28,745 | £22,226 | £5,595 | Yes |
MGS5 EV SE 64kWh Long Range | £31,245 | £23,301 | £5,949 | Yes |
MGS5 EV Trophy 64kWh Long Range | £33,745 | £25,402 | £6,282 | Yes |
Model | On The Road Price (RRP) | Affinity Transaction Price | Total Customer Saving (inc VAT) | PCP / CS Finance Available? |
MG IM5 75 Standard Range | £39,450 | £32,882 | £6,102 | Yes |
MG IM5 100 Long Range | £44,995 | £37,341 | £6,957 | Yes |
MG IM5 100 Performance | £48,495 | £40,194 | £7,497 | Yes |
Model | On The Road Price (RRP) | Affinity Transaction Price | Total Customer Saving (inc VAT) | PCP / CS Finance Available? |
MG IM6 100 Long Range | £47,995 | £39,786 | £7,420 | Yes |
MG IM5 100 Performance | £50,995 | £42,231 | £7,882 | Yes |
MG IM5 100 Launch Edition | £52,995 | £43,861 | £8,191 | Yes |
Model | On The Road Price (RRP) | Affinity Transaction Price | Total Customer Saving (inc VAT) | PCP / CS Finance Available? |
MG3 Hybrid+ SE | £19,245 | £18,798 | £952 | Yes |
MG3 Hybrid+ Trophy | £21,245 | £20,047 | £1,578 | Yes |
MG3 Petrol SE | £17,245 | £17,013 | £772 | Yes |
Model | On The Road Price (RRP) | Affinity Transaction Price | Total Customer Saving (inc VAT) | PCP / CS Finance Available? |
MG ZS Hybrid+ SE | £22,745 | £21,420 | £1,684 | Yes |
MG ZS Hybrid+ Trophy | £25,245 | £23,196 | £2,287 | Yes |
MG ZS Petrol SE | £20,245 | £19,749 | £992 | Yes |
Model | On The Road Price (RRP) | Affinity Transaction Price | Total Customer Saving (inc VAT) | PCP / CS Finance Available? |
MG HS Plug-in Hybrid SE | £32,245 | £27,582 | £3,631 | Yes |
MG HS Plug-in Hybrid Trophy | £34,745 | £28,528 | £4,927 | Yes |
MG HS Hybrid+ SE | £29,245 | £27,479 | £2,051 | Yes |
MG HS Hybrid+ Trophy | £31,745 | £29,295 | £2,621 | Yes |
MG HS Petrol SE | £26,245 | £24,813 | £1,773 | Yes |
MG HS Petrol Trophy | £28,745 | £26,687 | £2,294 | Yes |
Affinity offers valid between 01/10/25 to 31/12/25.
What is MG Motor Affinity?
The Affinity offer is a special scheme where employees of selected organisations and approved partners can benefit from great savings on a range of new MG vehicles.
How does it work?
Simply sign up selecting your origination from the drop down - you can then log in and view the cars and current offers that are available to you. Once you have configured the model that is right for you, select the dealer you would like to work with, submit your enquiry and they will contact you to discuss it further. There is no commitment to purchase at this point.
Am i eligible?
The Affinity scheme is offered to employees of our selected partners as well as immediate family of the employee.
Proof of eligibility
Your chosen MG dealer will need to see your proof of employment with an approved partner and your identification. Once the dealership confirm that your details match the scheme requirements, you will then need to sign our Authorisation form to confirm your eligibility for the scheme.
Complete the enquiry form and we will contact you to confirm if you are eligible for the MG discount scheme.